Amazing 10,800 sqft FLAT lot w/EXCELLENT PARK views & BACK LANE, in PRIVATE & QUIET location in Prime DEER LAKE PLACE. Thanks to the size of this lot & the new "HOUSING CHOICES PROGRAM" of City of Burnaby, ENDLESS POSSIBILITIES FOR FUTURE DEVELOPMENT. (duplex, triplexes, fourplexes, rowhomes, Laneway or a Dreams Mansion) Renovation done by previous owner: newer kitchen, solid maple cabinets, roof, windows, skylight, S/S appliances, engineered H/W floor, tile, crown moulding, fireplace mantle. Bsmt bright & spacious! Private park-like backyard,, newer 2 car garage, fully fence yard w/gate. Close to Metrotown, BCIT, Deer Lake, Moscrop & Burnaby Central. This neighborhood has all the things you want for your FAMILY or INVESTMENT!
Address | 5565 GILPIN STREET |
List Price | $2,398,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Deer Lake Place |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,400 Sq. Ft. |
Lot Size | 10800 Sq. Ft. |
Year Built | 1969 |
MLS® Number | R2866972 |
Listing Brokerage | Magsen Realty Inc. |
Basement Area | Full |
Postal Code | V5H 2H8 |
Zoning | R2 |
Tax Amount | $6,616 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, Drapes/Window Coverings, Garage Door Opener, Refrigerator, Security System, Stove |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double, RV Parking Avail. |
Parking Places (Total) | 5 |
Login To View 94 Additional Details On 5565 GILPIN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login