Welcome to Maywood on the Park by Intracorp. 2 bed 2 bath 756sqft bright corner unit with city and mountain views. facing north-east, home features high ceilings, laminate flooring, air conditioning, mordern kitchen with big island, stone countertops & Bosch appliances, big balcony, 1 EV Parking & 1 Storage. Amenities include 24 hour concierge, gym, lounges, table tennis, BBQ area with patio seating, Study Room, Dog Wash & Carwash. Steps away from Metrotown Shopping, Skytrain, restaurants & parks.
Address | 702 6463 SILVER AVENUE |
List Price | $989,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 756 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $460 |
MLS® Number | R2875233 |
Listing Brokerage | Royal Pacific Tri-Cities Realty |
Basement Area | None |
Postal Code | V5H 0K4 |
Zoning | CD |
Tax Amount | $2,415 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Storage |
Login To View 56 Additional Details On 702 6463 SILVER AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login