A unique Live/Work floor plan 2 level concrete townhouse has 2 side entrances and allowed for C2 commercial usage for home/retail business. Steps away to sky train, Metrotown, community center, schools, parks, restaurants etc. This Corner unit has 2 patios, 1 balcony, 12’high ceilings, 2 parking stalls and 1 locker included. Motivated Seller! Open House: Oct 24 Sun 2-4.
Address | 5033 IMPERIAL STREET |
List Price | $1,350,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,358 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $786 |
MLS® Number | R2881727 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V5J 0J3 |
Zoning | RES |
Tax Amount | $3,636 |
Tax Year | 2023 |
Site Influences | Central Location |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | In Suite Laundry |
Fuel/Heating | Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 67 Additional Details On 5033 IMPERIAL STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM