Builder/Developer/Investor Alert!! CORNER LOT of Rumble and Gilley !! Huge Potential of 4 Detached or 6 Multifamily Unit's development with new Burnaby Zoning Bylaw Amendments: 69.3 (Frontage on Gilley) X81/92.2 lot size. Walking distance to public transportations.
Address | 6328 RUMBLE STREET |
List Price | $2,380,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby South |
Sub-Area | South Slope |
Bedrooms | 7 |
Bathrooms | 6 |
Floor Area | 1,659 Sq. Ft. |
Lot Size | 6003 Sq. Ft. |
Year Built | 1928 |
MLS® Number | R2887195 |
Listing Brokerage | Regent Park Realty Inc. |
Basement Area | Full, Separate Entry, Unfinished |
Postal Code | V5E 1A7 |
Zoning | R3 |
Tax Amount | $4,722 |
Tax Year | 2023 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Login To View 108 Additional Details On 6328 RUMBLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login