INVESTOR ALERT – Edmonds OCP High Density Mixed use Lot. Close to High Gate Mall, Edmonds Community Center and Skytrain. 5 Bedroom & 3 Bathroom home on a 5940SF lot. Buyer is advised to check with the City of Burnaby for Rezoning/Development potential.
Address | 7429 19TH AVENUE |
List Price | $3,600,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Level Split |
Area | Burnaby East |
Sub-Area | Edmonds BE |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 1,800 Sq. Ft. |
Lot Size | 5876 Sq. Ft. |
Year Built | 1956 |
MLS® Number | R2895167 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Full |
Postal Code | V3N 1E2 |
Zoning | / |
Tax Amount | $7,803 |
Tax Year | 2023 |
Login To View 94 Additional Details On 7429 19TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login