Central location offering a lot of potential . Ideal to invest or move in . Improved with 2 buildings, a warehouse facing the backlane and side street {Antrim Ave) and house facing the Imperial street. Future REDEVELOPMENT POTENTIAL under the Royal Oak Urban Village Plan.
Address | 5488 IMPERIAL STREET |
List Price | $3,699,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,100 Sq. Ft. |
Lot Size | 6273 Sq. Ft. |
Year Built | 1963 |
MLS® Number | R2895391 |
Listing Brokerage | Sutton Premier Realty |
Basement Area | Full |
Postal Code | V5J 1E6 |
Zoning | M4 |
Tax Amount | $21,400 |
Tax Year | 2023 |
Features | Clothes Washer/Dryer, Other - See Remarks, Refrigerator, Stove |
Amenities | In Suite Laundry |
Login To View 77 Additional Details On 5488 IMPERIAL STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login