A Custom-Built Home in East Burnaby with a 10,560 sq ft Lot and Only 5 Years Old. This uniquely designed property features a main house with 6 bedrooms across three levels and a separate 2 bedroom, two-level suite for tenants, ensuring complete independence and no interference between the two living areas. This home is perfect for large families or investors looking to generate rental income while waiting for the land value to appreciate.The fully enclosed yard provides great privacy. The quiet community backs onto a park, and the surroundings offer a full range of shopping, schools, entertainment, and community centers, all with convenient transportation. Contact us to schedule a viewing!
Address | 7535 BURGESS STREET |
List Price | $2,699,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Burnaby East |
Sub-Area | Edmonds BE |
Bedrooms | 8 |
Bathrooms | 4 |
Floor Area | 3,633 Sq. Ft. |
Lot Size | 10560 Sq. Ft. |
Year Built | 2019 |
MLS® Number | R2896597 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | None |
Postal Code | V3N 3H9 |
Zoning | / |
Tax Amount | $7,890 |
Tax Year | 2023 |
Site Influences | Central Location, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 116 Additional Details On 7535 BURGESS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login