Great building opportunity! 50'x122' lot centrally located in prime Burnaby Hospital area. Quiet desirable neighborhood, southern facing lot, gorgeous mountain views. Multi-unit development potential may allow up to 6 units under new SSMUH zoning. Buyers to verify with the City for building development potential. Convenient location, close to BCIT, Moscrop Secondary School, Cascade Heights Elementary School, Metrotown, Crystal Mall Shopping Centre, Amazing Brentwood, transit to Joyce Station and Gilmore Station, easy access to Hwy #1
Address | 3737 FOREST STREET |
List Price | $2,199,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby South |
Sub-Area | Burnaby Hospital |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,886 Sq. Ft. |
Lot Size | 6100 Sq. Ft. |
Year Built | 1951 |
MLS® Number | R2910462 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | Full |
Postal Code | V5G 1W5 |
Zoning | R5 RES |
Tax Amount | $5,198 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Amenities | None |
Login To View 94 Additional Details On 3737 FOREST STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login