A quiet, south-faced 3 bedroom + Den 2.5 bath Townhouse located at Macpherson walk East. Metrotown Community of South Burnaby features high ceiling 9' open floor plan. granite countertop, stainless steel appliances, gas range, fenced private backyard with a large deck, 2 car tandem garage and lots of storage place. A Den beside the kitchen can be used as office place or additional dining area. Now painting of whole Townhouse inside. Deck now painting, new lighting, 2 years washer and dryer, 2 year old gas range and 5 years old carpet. School catchment: Clinton Elementary and South Burnaby Secondary. An affordable family living place in Burnaby City. A must see!
Address | 15 5883 IRMIN STREET |
List Price | $1,299,999 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,391 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $613 |
MLS® Number | R2914033 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | Full |
Postal Code | V5J 0C5 |
Zoning | RM3 |
Tax Amount | $2,875 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Smoke Alarm, Sprinkler - Fire |
Amenities | Exercise Centre, Garden, In Suite Laundry |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding, Grge/Double Tandem |
Parking Places (Total) | 2 |
Login To View 92 Additional Details On 15 5883 IRMIN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM