STUNNING VIEWS PENTHOUSE SUITE in Metrotown! AMAZING night & day VIEWS from North, East & West of the Downtown, mountains & water off the WRAP around 503 sq ft balcony. S/s appliances(wine cooler, speed/wall oven, fully integrated fridge/freezer, 5 gas burner stove top) in the high end kitchen w/quartz counters, marble tile backsplash & large island open to the living room and dining area for those entertaining evenings. 3 bedrooms and 3 bathrooms make this the perfect home. Over 6,000 square feet of outstanding amenities including Full-Service Concierge, Bowling Lounge, Club Room, Lux Dining Lounge, Fitness Studio, Dex Terrace. Walking distance to public transit. Marlborough Elementary/Moscrop Secondary. VIDEO: https://youtu.be/bF4WEEXSGus?si=HkqV_AX9AkX5tGlT
Address | 4002 4711 HAZEL STREET |
List Price | $1,655,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby South |
Sub-Area | Forest Glen BS |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,418 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $921 |
MLS® Number | R2919616 |
Listing Brokerage | LeHomes Realty Premier |
Basement Area | None |
Postal Code | V5H 0J9 |
Zoning | CD |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Oven - Built In, Range Top, Smoke Alarm |
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Storage |
Fuel/Heating | Heat Pump |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 79 Additional Details On 4002 4711 HAZEL STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login