Quality built 4484sf executive home in Burnaby lake area on a level 61x124=7564sf property. Large principle rooms on the main w/an extra tall vaulted high ceiling living room, top of the line appliances in both western and wok kitchens, bonus one ensuited bdrm on the main. Top floor has four spacious bedrooms each with its own ensuite. Basement has two bedroom legal suite as mortgage helper on one side, huge rec room on the other (easy to convert).
Address | 8023 BURNFIELD CRESCENT |
List Price | $2,880,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby South |
Sub-Area | Burnaby Lake |
Bedrooms | 7 |
Bathrooms | 8 |
Floor Area | 4,484 Sq. Ft. |
Lot Size | 7564 Sq. Ft. |
Year Built | 2016 |
MLS® Number | R2920621 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Fully Finished |
Postal Code | V5E 2B8 |
Zoning | R2 |
Tax Amount | $8,917 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Range Top, Security System, Smoke Alarm |
Login To View 124 Additional Details On 8023 BURNFIELD CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login