This large lot (9,108 sq. ft.) duplex style home is located in the prime Metrotown area. The south facing well built home has a spacious and functional layout. The location is quiet and convenient. Walking distance to bus stops, Burnaby South Secondary School, Nelson Primary School, shopping malls and Bonsor swimming pool. This home has a total of 9 bedrooms, 8 bathrooms, 4 kitchens, and last but not least, there are 3 suite with separate entrances, which is a good helper for mortgage. *Please call to book your private showing.
Address | 5091 SIDLEY STREET |
List Price | $3,190,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 9 |
Bathrooms | 8 |
Floor Area | 4,339 Sq. Ft. |
Lot Size | 9108 Sq. Ft. |
Year Built | 1989 |
MLS® Number | R2921388 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Full |
Postal Code | V5J 1T6 |
Zoning | R1 |
Tax Amount | $7,754 |
Tax Year | 2023 |
Site Influences | Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Heat Recov. Vent., Security System, Smoke Alarm, Vacuum - Built In |
Amenities | Garden |
Login To View 170 Additional Details On 5091 SIDLEY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login