Discover this 5,600 square foot home in the sought-after South Slope Burnaby area, situated on a 51 x 171 lot. Boasting ten bedrooms and eleven washrooms, this home showcases tile and laminate flooring throughout, radiant floor heating, and AC. The main floor offers two bedrooms with ensuites that can also serve as offices, a wok kitchen, open-concept kitchen flowing into the family room, a separate dining room, and living room. Upstairs, you'll find four bedrooms with ensuites and a spacious patio with breathtaking views. The lower level features a media room, bar, and three separate suites that potentially can generate $6,000 a month. The backyard has Many possibilities, you can build a three car garage plus two bedroom laneway or one car garage plus three bedroom laneway
Address | 8007 BRADLEY AVENUE |
List Price | $3,488,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby South |
Sub-Area | South Slope |
Bedrooms | 10 |
Bathrooms | 11 |
Floor Area | 5,620 Sq. Ft. |
Lot Size | 8721 Sq. Ft. |
Year Built | 2022 |
MLS® Number | R2921619 |
Listing Brokerage | Sutton Group-West Coast Realty | RE/MAX Crest Realty |
Basement Area | Full |
Postal Code | V5J 3T9 |
Zoning | R2 |
Tax Amount | $5,935 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Yard, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Security System |
Amenities | Air Cond./Central, In Suite Laundry |
Login To View 177 Additional Details On 8007 BRADLEY AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login