Upper Deer Lake. BRAND NEW, Custom Built over 4400 sq ft of Quality, Luxury. Grand Entrance 20'3 Ceiling in Foyer. Open Living/Dining/ Family/Kitchen (plus large Wok kitchen). Bedroom on MAIN w/ full ensuite plus walk in closet, 4 bedroom up stairs all with ensuites. High End Stainless Steel appliances,. Legal 1 Bedroom Suite in basement with potential for 2 more suites. Media Room. H/W Radiant Heat. Air Conditioning. 602 sq ft Garage with rough-in bathroom plus 2 Car open parking. Walking Distance with trail down Brantford to Deer Lake Park. Minutes to Metrotown Shopping, Crystal Mall, Rec Centre on Kensington overpass including Burnaby Hockey Winter Club. K-7 Ecole Brantford Elementary, Burnaby Central Secondary. 1 Bus to SFUniversity. Easy access to Highways. 2-5-10 Year Warranty.
Address | 6036 BRANTFORD AVENUE |
List Price | $3,499,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby South |
Sub-Area | Upper Deer Lake |
Bedrooms | 8 |
Bathrooms | 9 |
Floor Area | 4,417 Sq. Ft. |
Lot Size | 7241 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2922793 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Fully Finished |
Postal Code | V5E 2R7 |
Zoning | R1 |
Tax Amount | $9,695 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Oven - Built In, Range Top, Security System, Smoke Alarm |
Amenities | None |
Fuel/Heating | Hot Water, Natural Gas, Radiant |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 176 Additional Details On 6036 BRANTFORD AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login