Superb location in Burnaby's desirable Metrotown neighborhood and Central Park area. Walking distance to skytrain station, Metrotown Shopping Centre, Crystal Mall & Library. North East facing, 2 beds, 2 baths, gas F/P. in-suite laundry. Bright and spacious floor plan. Great layout, no wasted space with extra large 170 sf balcony. Built by reliable builder Bosa. One of the Burnaby best Secondary Moscrop School catchment, Chaffey Burke Elementary School within short walking distance. Amenities include GYM. One parking and storage locker. Don't miss out on this exceptional property
Address | 602 5833 WILSON AVENUE |
List Price | $736,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Other |
Area | Burnaby South |
Sub-Area | Central Park BS |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 965 Sq. Ft. |
Year Built | 1995 |
Maint. Fee | $403 |
MLS® Number | R2925922 |
Listing Brokerage | Selmak Realty Limited |
Basement Area | None |
Postal Code | V5H 4R8 |
Zoning | STRATA |
Tax Amount | $1,918 |
Tax Year | 2024 |
Pets | 1 |
Amenities | Elevator, Exercise Centre, In Suite Laundry, Storage |
Fuel/Heating | Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 75 Additional Details On 602 5833 WILSON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login