Spacious and functional 2-bed, 2-bath plus den unit at MET2 by Concord, located in the heart of Metrotown. This 846 sqft corner unit faces south and east, providing plenty of natural light, and features A/C and a gas stove. Comes with 1 parking and 1 storage locker. Enjoy a range of amenities including an indoor swimming pool, fitness center, golf simulator, bowling alley, karaoke/media room, and 24-hour concierge. Conveniently located near Maywood Elementary, Burnaby South Secondary, Metrotown mall, SkyTrain, Community Centre, and 3 big Supermarket. Book your private showing today! Open House Saturday Sep 28 1-3pm
Address | 2501 6538 NELSON AVENUE |
List Price | $929,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 846 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $521 |
MLS® Number | R2926635 |
Listing Brokerage | Youlive Realty |
Basement Area | None |
Postal Code | V5H 0G5 |
Zoning | MF |
Tax Amount | $2,479 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Paved Road, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Refrigerator, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Pool; Indoor, Sauna/Steam Room, Storage |
Login To View 70 Additional Details On 2501 6538 NELSON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login