Magnificent custom built home, truly stunning w/ too many features to list. Cedar shingles & decorative wood/stone work & triple glazed windows. Recent update include new painting, boiler, hard wood flooring, fridge and range hood . Home exhibits an open concept layout w/ 10' - 14' ceilings, maple H/W floors on main, designer lighting, stainless steel F/Ps & radiant heat throughout. Modern and fully functional custom covered, heated deck w/ power remote privacy screens. Top fl features 4 spacious bedrooms incl amazing master spa-like ensuite with lrg soaker tub & steam shower. Separate entrance down w/ 4 bedrooms & 2 full baths. 2 car fully serviced garage + 4 car parking pad. Close to schools and shopping.
Address | 8016 16TH AVENUE |
List Price | $2,788,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby East |
Sub-Area | East Burnaby |
Bedrooms | 7 |
Bathrooms | 6 |
Floor Area | 4,126 Sq. Ft. |
Lot Size | 6486 Sq. Ft. |
Year Built | 2015 |
MLS® Number | R2926987 |
Listing Brokerage | LeHomes Realty Premier |
Basement Area | Full |
Postal Code | V3N 1R5 |
Zoning | R5 |
Tax Amount | $6,676 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Setting, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Garage Door Opener |
Fuel/Heating | Hot Water, Natural Gas, Radiant |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 141 Additional Details On 8016 16TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login