Award winning MacPherson Walk in sought after Burnaby neighbourhood. One of the most efficient floor plans in the building, this home features 587 SF of open layout & NO WASTED SPACE. The home features granite countertops, gas range, update wide plank flooring, BBQ gas line on the balcony, S/S appliances, in suite laundry, tech nook for your laptop/computer, north facing, soft closing wood cabinets & spacious balcony. 1 parking + 1 storage included. The BUILDING: amenities incl a guest room, fitness centre, party room, playground & putting green! This building has won several awards including 2010 UDI Excellent Awars for "Best Low-Rise Residential" Close to Metrotown, recreation, Schools, Royal Oak Skytrain, Burnaby South Secondary & parks.
Address | 315 5889 IRMIN STREET |
List Price | $555,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 4 Level Split |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 587 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $316 |
MLS® Number | R2927181 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | None |
Postal Code | V5J 0C1 |
Zoning | CD |
Tax Amount | $1,374 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Other - See Remarks, Smoke Alarm |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry |
Fuel/Heating | Baseboard |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 58 Additional Details On 315 5889 IRMIN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login