Experience unparalleled luxury in this exquisite three-level home located in the prestigious South Burnaby area. With a total area of 5,700 sq ft plus additional square footage from a double-sized garage, and situated on a generous 9,005 sq ft lot, this rare gem offers a perfect blend of elegance and comfort. The home features 11 bedrooms, a den, and 12 bathrooms, providing ample space for family and guests. Entertainment is at the forefront with a state-of-the-art theater room and an indulgent steam room, ensuring every gathering is memorable. One of the standout features of this magnificent home is the stunning southern view from the rooftop, offering a serene escape right at home. The double-sized garage adds extra square footage and practicality to this luxurious residence. Do not miss
Address | 4479 CARSON STREET |
List Price | $3,999,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby South |
Sub-Area | South Slope |
Bedrooms | 11 |
Bathrooms | 12 |
Floor Area | 5,757 Sq. Ft. |
Lot Size | 9005 Sq. Ft. |
Year Built | 2023 |
MLS® Number | R2927414 |
Listing Brokerage | RE/MAX City Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V5J 2Y3 |
Zoning | R2 |
Tax Amount | $6,218 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Intercom, Jetted Bathtub, Security System, Smoke Alarm |
Fuel/Heating | Hot Water, Natural Gas, Radiant |
Parking | Carport & Garage, Garage; Double |
Parking Places (Total) | 6 |
Login To View 170 Additional Details On 4479 CARSON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM