Prime Buckingham Heights location! Short walking distance to one of the highest rated elementary schools in Burnaby! Large 9740 SF lot situated on a cul de sac with a back lane!! Mountain views. Outstanding building opportunity! This big lot qualifies for 6 residential units with the brand new SSMUH legislation, promoting higher density living! Having a back lane is crucial for access to be able to support the 6 residential units. At 9740 SF the 6 units can be larger + the new rules allow 4 storeys which means the buildable square footage is massive! Now, larger the lot = higher the value! Everyone has the same zoning. Can't beat Buckingham Heights for location to build your 6 residential units! The home is livable and can easily be rented out while you are preparing for your build.
Address | 6130 BUCKINGHAM PLACE |
List Price | $2,600,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Buckingham Heights |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 3,597 Sq. Ft. |
Lot Size | 9740 Sq. Ft. |
Year Built | 1974 |
MLS® Number | R2932087 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | None |
Postal Code | V5E 3W5 |
Zoning | R1 |
Tax Amount | $6,877 |
Tax Year | 2023 |
Site Influences | Central Location, Cul-de-Sac, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Oven - Built In, Range Top |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Forced Air, Natural Gas |
Parking | Garage; Double, Garage; Single |
Parking Places (Total) | 7 |
Login To View 119 Additional Details On 6130 BUCKINGHAM PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login