With 893 sqft of well-appointed space, this Southwest facing 2 bed+ den home offers an ideal combination of luxury and convenience. The large, spacious living area provides ultimate flexibility for furniture placement and configuration. In both living and bedrooms, expansive windows allow natural light to flood in. The den offers added versatility-perfect for an office or meditation nook. Moreover, your private balcony is perfect for relaxing or entertaining. Enjoy over 9,000 sqft of premier building amenities, including fitness and yoga facilities, an outdoor terrace lounge and a co-working space. Conveniently located near SkyTrain, schools, and shops, this home offers an unmatched lifestyle in Ledingham McAllister's master-planned Southgate City.
Address | 2004 7728 PARK CRESCENT |
List Price | $987,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Inside Unit |
Area | Burnaby East |
Sub-Area | Edmonds BE |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 893 Sq. Ft. |
Year Built | 2025 |
Maint. Fee | $466 |
MLS® Number | R2937876 |
Listing Brokerage | Ledmac Realty Ltd. |
Basement Area | None |
Postal Code | V3N 0J8 |
Tax Year | 2025 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm |
Amenities | Concierge, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Recreation Center |
Fuel/Heating | Other |
Parking | Add. Parking Avail., Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 82 Additional Details On 2004 7728 PARK CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login