MAYWOOD ON THE PARK by INTRACORP. Luxury finishes: 9’8” ceilings, A/C, motorized solar shades, Nuheat floors & Bidet R/I in bathrooms. Offer gorgeous view 1 bedroom and 1 fill bath. Custom millwork closets in bedrooms & Gourmet kitchen includes spacious island w/ storage & barstool seating, stone countertops & BOSCH appliances: integrated fridge, 4 burner gas cooktop, D/W, wall oven & speed oven. Building Amenities: 24 hour concierge, gym, lounge w/ kitchen, table tennis, BBQ area w/ patio seating, Dog Wash, Carwash. Located in the heart of Metrotown, Maywood offers a plethora of shopping, restaurants & parks. Minutes to Metrotown Mall & Skytrain!
Address | 401 6463 SILVER AVENUE |
List Price | $649,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 462 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $274 |
MLS® Number | R2938811 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | None |
Postal Code | V5H 0K4 |
Zoning | RM4 |
Tax Amount | $1,706 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Amenities | Concierge, Air Cond./Central, Bike Room, Elevator, Exercise Centre, Garden, In Suite Laundry, Recreation Center, Storage, Wheelchair Access |
Fuel/Heating | Heat Pump |
Parking | None, Visitor Parking |
Login To View 69 Additional Details On 401 6463 SILVER AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login