Exceptional potential with this expansive 12,012 sqft lot with convenient rear lane access in an R1 zone. The current 5-bed, 2-bath home offers great walk and transit scores, close to vibrant Metrotown, Bonsor Recreation Complex, and excellent schools. This property is sold as is, where is. Buyers should confirm all development options with the City of Burnaby.
Address | 7250 SUSSEX AVENUE |
List Price | $2,699,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 2,852 Sq. Ft. |
Lot Size | 12012 Sq. Ft. |
Year Built | 1934 |
MLS® Number | R2939962 |
Listing Brokerage | Oakwyn Realty Encore |
Basement Area | Full |
Postal Code | V5J 3V5 |
Zoning | R1 |
Tax Amount | $7,221 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, Refrigerator, Stove |
Amenities | Garden, In Suite Laundry, Storage |
Fuel/Heating | Forced Air |
Parking | Garage; Single |
Parking Places (Total) | 3 |
Login To View 98 Additional Details On 7250 SUSSEX AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login