The Met, by Concord Pacific. This SouthWest facing, corner unit features 3 bedrooms + 2 bathrooms, 1,098 sqft of living space, large 124 sqft balcony, and mountain + city views. 1 parking +1 storage included. Amenities include concierge, fitness room, indoor pool, party room, karaoke room & golf simulator. Centrally located, steps to Metrotown Mall, Crystal Mall, T&T, Bonsor Community Centre, skytrain station & bus loop. Within 10-min drive to Maywood Community Elementary and Burnaby South Secondary.
Address | 3105 6588 NELSON AVENUE |
List Price | $1,198,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,098 Sq. Ft. |
Year Built | 2015 |
Maint. Fee | $534 |
MLS® Number | R2941503 |
Listing Brokerage | 1NE Collective Realty Inc. |
Basement Area | None |
Postal Code | V5H 0E8 |
Zoning | RM5S |
Tax Amount | $3,329 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Pool; Indoor, Sauna/Steam Room |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 85 Additional Details On 3105 6588 NELSON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login