Maywood by Intracorp. This RARE Junior 2-Bedroom offers 588 SQ FT of living space with HIGH 9'9 ceiling, PLUS a massive 244 sf ground level patio that walks out to the park. Exceptionally convenient for pet owners. Features include: Kitchen island/dining table, under-cabinet LED lighting, radiant heated floors in bathroom, seamlessly built-in closet/cabinetry in master bedroom. Amenities: Gym, study room, games room, lounge area with kitchen, outdoor BBQ area and dog wash area. Walking distance to Metrotown SkyTrain Station, Metropolis at Metrotown, Crystal Mall. BONUS: 2 Parking Stalls (1 with EV rough-in) and 1 Storage Locker. OPEN HOUSE SAT/SUN, NOV 23/24 . 2:00-4:00PM.
Address | 103 6463 SILVER AVENUE |
List Price | $768,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 588 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $362 |
MLS® Number | R2945164 |
Listing Brokerage | 1NE Collective Realty Inc. |
Basement Area | None |
Postal Code | V5H 0K4 |
Zoning | CD,RM4 |
Tax Amount | $2,103 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Concierge, Air Cond./Central, Bike Room, Elevator, Exercise Centre, In Suite Laundry, Recreation Center, Storage |
Fuel/Heating | Forced Air |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 58 Additional Details On 103 6463 SILVER AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM